Programs
Monthly expenses
Rent:-
86 €
Other: Internet, water, electricity, ...:-
0 €
Groceries:-
150 €
Transportation:-
50 €
Leisure & fun:-
150 €
Total expenses: 436 € / mes
Activity
26 Jul 2011, 17:51
26 Jul 2011, 17:41
26 Jul 2011, 17:28
26 Jul 2011, 03:43
25 Jul 2011, 13:33
25 Jul 2011, 13:11
24 Jul 2011, 13:26
22 Jul 2011, 15:15
22 Jul 2011, 13:50
22 Jul 2011, 13:50
22 Jul 2011, 13:43
22 Jul 2011, 13:35
22 Jul 2011, 11:08
22 Jul 2011, 04:02
Victoria Perez has joined the Hradec Kralove network
18 May 2011, 00:32
20 Apr 2011, 15:49
20 Apr 2011, 13:35
20 Apr 2011, 12:03
20 Apr 2011, 10:52
Diego Bailon has joined the Hradec Kralove network
22 Mar 2011, 23:26

