Programs
Monthly expenses
Rent:-
238 €
Other: Internet, water, electricity, ...:-
50 €
Groceries:-
205 €
Transportation:-
45 €
Leisure & fun:-
125 €
Total expenses: 663 € / mes
Activity
Álvaro García has joined the Tournai network
16 Apr, 16:53
Davinia Vicente has joined the Tournai network
18 Sep 2011, 15:56
28 Jul 2011, 18:03
24 Jul 2011, 11:10
17 Jul 2011, 12:51
16 Jul 2011, 19:20
16 Jul 2011, 13:54
16 Jul 2011, 12:31
06 Jul 2011, 20:41
06 Jul 2011, 18:57
mar soriano martinez has joined the Tournai network
06 Jul 2011, 18:52
05 Jul 2011, 22:57
05 Jul 2011, 00:18
04 Jul 2011, 20:19
04 Jul 2011, 10:58

